|
Calculations are based on this skill matrix (see note below):
| Str | Agi | Sta | Int | Sen | Psy |
| Body Development | | | 100% | | | |
| Nano Pool | | | 10% | 10% | 10% | 70% |
| |
| Str | Agi | Sta | Int | Sen | Psy |
| Martial Arts | 20% | 50% | | | | 30% |
| Brawling | 60% | | 40% | | | |
| Dimach | | | | | 80% | 20% |
| Riposte | | 50% | | | 50% | |
| Adventuring | | 100% | | | | |
| Swimming | 20% | 20% | 60% | | | |
| |
| Str | Agi | Sta | Int | Sen | Psy |
| 1h Blunt | 50% | 10% | 40% | | | |
| 1h Edged | 30% | 40% | 30% | | | |
| Piercing | 20% | 50% | 30% | | | |
| 2h Blunt | 50% | | 50% | | | |
| 2h Edged | 60% | | 40% | | | |
| Melee Ener. | | | 30% | 30% | 30% | 10% |
| Parry | 50% | 20% | | | 30% | |
| Sneak Attack | | 50% | | 30% | 20% | |
| Multi. Melee | 30% | 60% | 10% | | | |
| Fast Attack | | 60% | | | 40% | |
| |
| Str | Agi | Sta | Int | Sen | Psy |
| Sharp Obj | 20% | 60% | | | 20% | |
| Grenade | | 40% | | 20% | 40% | |
| Heavy Weapons | 40% | 60% | | | | |
| |
| Str | Agi | Sta | Int | Sen | Psy |
| Bow | 20% | 40% | | | 40% | |
| Pistol | | 60% | | | 40% | |
| Assault Rifle | 10% | 30% | 40% | | 20% | |
| MG / SMG | 30% | 30% | 30% | | 10% | |
| Shotgun | 40% | 60% | | | | |
| Rifle | | 60% | | | 40% | |
| Ranged Energy | | | | 20% | 40% | 40% |
| Flingshot | | 100% | | | | |
| Aimed Shot | | | | | 100% | |
| Burst | 30% | 50% | 20% | | | |
| Full Auto | 60% | | 40% | | | |
| Bow Spc Att | 10% | 50% | | | 40% | |
| Multi Ranged | | 60% | | 40% | | |
| |
| Str | Agi | Sta | Int | Sen | Psy |
| Melee Initiative | | 10% | | 10% | 60% | 20% |
| Ranged Initiative | | 10% | | 10% | 60% | 20% |
| Physical Initiative | | 10% | | 10% | 60% | 20% |
| NanoC Initiative | | 40% | | | 60% | |
| Dodge Ranged | | 50% | | 20% | 30% | |
| Evade Close Combat | | 50% | | 20% | 30% | |
| Duck Expl | | 50% | | 20% | 30% | |
| Nano Resist | | | | 20% | | 80% |
| Run Speed | 20% | 40% | 40% | | | |
| |
| Str | Agi | Sta | Int | Sen | Psy |
| Mechanical Engineering | | 50% | | 50% | | |
| Electrical Engineering | | 30% | 20% | 50% | | |
| Quantum FT | | 50% | | | | 50% |
| Weapon Smithing | 50% | | | 50% | | |
| Pharmaceuticals | | 20% | | 80% | | |
| Nano Programming | | | | 100% | | |
| Computer Literacy | | | | 100% | | |
| Psychology | | 50% | | | 50% | |
| Chemistry | | | | 50% | 50% | |
| Tutoring | | | | 70% | 20% | 10% |
| |
| Str | Agi | Sta | Int | Sen | Psy |
| Matter Metamorph. | | | | 80% | | 20% |
| Biological Metamorph. | | | | 80% | | 20% |
| Psychological Mod. | | | | 80% | 20% | |
| Matter Creation | | | 20% | 80% | | |
| Time and Space | | 20% | | 80% | | |
| Sensory Improvement | 20% | | | 80% | | |
| First Aid | | 30% | | 30% | 40% | |
| Treatment | | 30% | | 50% | 20% | |
| |
| Str | Agi | Sta | Int | Sen | Psy |
| Concealment | | 30% | | | 70% | |
| Breaking and Entering | | 40% | | | 30% | 30% |
| Trap Disarmament | | 20% | | 20% | 60% | |
| Perception | | | | 30% | 70% | |
| |
| Str | Agi | Sta | Int | Sen | Psy |
| Vehicle Air | | 20% | | 20% | 60% | |
| Vehicle Ground | | 20% | | 20% | 60% | |
| Vehicle Water | | 20% | | 20% | 60% | |
| Map Navigation | | | 40% | 50% | 10% | |
| |
|
Breed comparison
Compare two breeds and see the differences in max base abilities and the resulting trickle down at level 220.
Buffs
Enhanced Senses • (aobd)
Essence of Behemoth • (aobd)
Feline Grace • (aobd)
Iron Circle • (aobd)
Neuronal Stimulator • (aobd)
gimme all of the above!
(Keeper) Guardian of Might • (aobd)
Items
Adrenaline Factory (QL 300) • (aobd)
Burden of Competence • (aobd)
Endorphin Factory (QL 300) • (aobd)
Extruder Nutrition Bar • (aobd)
Full set Keeper T3 (QL 250)
Full set Keeper T3 (QL 300)
Maar's Blue Belt of Double Prudence • (aobd)
Maar's Red Belt of Double Power • (aobd)
Maar's Yellow Belt of Double Speed • (aobd)
Nova Dillon (QL 200) (full set) • (aobd)
Ring of Divine Teardrops (QL 100) • (aobd)
Ring of Divine Teardrops (QL 200) • (aobd)
Sekutek Chilled Plasteel (QL 200) (full set) • (aobd)
Tir Ring - 1 Watcher • (aobd)
Tir Ring - 2 Seargeant • (aobd)
Tir Ring - 3 Captain • (aobd)
Tir Ring - 4 (High) Commander • (aobd)
 
More suggestions for items/buffs which should be listed? mail me an aodb or auno link!
|